There were 440 lawyers with active licenses to practice law in cities located within Washington County as of December 2025, according to the Arkansas Judiciary.
The majority of these licenses were granted in Fayetteville (307).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of Dec. 1, 2025, average lawyer salaries in Arkansas ranged from $90,420 for an entry-level attorney handling routine legal work (Attorney I) to $228,690 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,341 in Arkansas, compared to $187,448 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Aaron Christopher Rooney | 2023060 | 04/19/2023 |
| Abel P. Albarran | 2018043 | 04/16/2018 |
| Adam Mansfield Lentz | 2009187 | 09/15/2009 |
| Adam Ross Mote | 2021166 | 09/09/2021 |
| Adrienne Kvello | 2015101 | 07/06/2015 |
| Alanna Martinsky Fairrell | 2008153 | 09/09/2008 |
| Alexander Keith Shell | 2020182 | 09/14/2020 |
| Alexis Rayne Acello | 2021271 | 09/22/2021 |
| Alfred Nathaniel Milam | 2007300 | 10/12/2007 |
| Alice L. Eastwood | 2004012 | 03/30/2004 |
| Amanda Ann Sams | 2009085 | 05/19/2009 |
| Amanda Lea Stanton Griffin | 2005053 | 04/15/2005 |
| Amber J. Prince | 2007247 | 09/18/2007 |
| Amelia Lynn Hoke | 2015241 | 09/18/2015 |
| Amy Elizabeth Tu | 96160 | 09/04/1996 |
| Amy M. Wilbourn | 2003166 | 09/15/2003 |
| Andrea Christine Provins | 2023137 | 09/11/2023 |
| Andrew A. R. Bozarth | 2009174 | 09/14/2009 |
| Andrew Robert Dungan | 2025325 | 12/11/2025 |
| Andrew Samuel Tarvin | 2015191 | 09/14/2015 |
| Andrew W. Fischman | 2020161 | 09/14/2020 |
| Anita Schnee | 2014002 | 01/02/2014 |
| Anna Nicole Tanselli | 2022031 | 04/01/2022 |
| Anna Nolan-Wheatley Regnier | 2017221 | 09/21/2017 |
| Anna Wren Broadaway | 2020290 | 11/02/2020 |
| Annamary Catherine Beaver | 97192 | 09/15/1997 |
| Annette Whitby | 2002206 | 12/13/2002 |
| Annie D. Dawson | 2007199 | 09/10/2007 |
| Anthony A. Hilliard | 96024 | 03/27/1996 |
| Anthony J. Bruozas | 2022120 | 09/02/2022 |
| April Maria Rye | 93154 | 08/30/1993 |
| Ashley Grace Spinazze | 2021214 | 09/15/2021 |
| Ashley Jordan Whitfield | 2025242 | 09/15/2025 |
| Bailey Annette Hallin | 2023282 | 10/06/2023 |
| Beau Stewart Fugitt | 2016144 | 09/07/2016 |
| Ben Ross McLintock | 2013212 | 09/16/2013 |
| Benjamin Charles Cameron | 2024242 | 09/17/2024 |
| Benjamin Douglas Speight | 2025225 | 09/12/2025 |
| Benjamin Lee Cormack | 2000148 | 09/14/2000 |
| Betty Suasnabar Lopez | 2018151 | 09/14/2018 |
| Beverly Bassett Schaffer | 79011 | 09/04/1979 |
| Blake Evan Pennington | 2008223 | 09/17/2008 |
| Blake H. Chancellor | 2005039 | 04/08/2005 |
| Blake Phillip Rowley | 2022246 | 09/30/2022 |
| Blake Shannon Clardy | 91076 | 04/11/1991 |
| Bob I. Mayes | 67038 | 08/04/1967 |
| Braden C. Land | 2015081 | 04/27/2015 |
| Bradley Harmon Lushbaugh | 94007 | 03/23/1994 |
| Brandi Wiltse Berta | 2014213 | 09/22/2014 |
| Brandon B. Cate | 2001203 | 09/06/2001 |
| Brandon Wayne Beam | 2011251 | 09/20/2011 |
| Brannen D. Payne | 2015149 | 09/10/2015 |
| Brenda Dianne Austin | 87008 | 04/09/1987 |
| Brennan Joel Fulgham | 2023175 | 09/14/2023 |
| Brian Adam Blackman | 2002133 | 09/11/2002 |
| Brian James Brumback | 2002135 | 09/11/2002 |
| Brian Lee Lamb | 2006257 | 09/20/2006 |
| Brittanie Lynn Waggoner | 2021273 | 09/22/2021 |
| Brittany H. Pettingill | 2014188 | 09/12/2014 |
| Brooke Lee Leddon | 2025093 | 05/12/2025 |
| Bruce F. Schlegel | 98018 | 03/25/1998 |
| Bryant Evans Crooks | 2013169 | 09/10/2013 |
| Brynna Fenella Barnica | 2006193 | 09/11/2006 |
| Buffie Brooke Merryman | 2009198 | 09/17/2009 |
| Caleb Alan Epperson | 2022212 | 09/19/2022 |
| Caleb Scott Sugg | 2020069 | 04/16/2020 |
| Carl J. Circo | 2005227 | 09/16/2005 |
| Carmine Joseph Cordi | 91225 | 09/12/1991 |
| Caroline Currier Bladdick | 2018134 | 09/10/2018 |
| Carrie Elizabeth Dobbs | 2005240 | 09/21/2005 |
| Carter Milligan Wade | 2025241 | 09/14/2025 |
| Cecilia Ryker Seay | 82210 | 04/06/1982 |
| Chad Aaron Pollock | 2021044 | 04/13/2021 |
| Chad L. Atwell | 2005070 | 04/21/2005 |
| Charlcee C. Small | 2011208 | 09/12/2011 |
| Charles Alan Gauldin | 88098 | 08/24/1988 |
| Charles Bass Trumbo | 59019 | 04/20/1959 |
| Charles Everette Sharpe | 93024 | 03/22/1993 |
| Charles Larry Harwell | 82074 | 04/01/1982 |
| Charles Randall Chadwick | 87030 | 09/04/1987 |
| Charles Scott Trantham | 86168 | 03/26/1986 |
| Charolette Avril Zeuthen | 2001098 | 04/27/2001 |
| Chastity Clark Fittro | 2002165 | 09/23/2002 |
| Cheslee Sizemore Mahan | 2009251 | 10/13/2009 |
| Chloe Elizabeth Roane | 2017035 | 04/06/2017 |
| Christin M. Nailling | 2008261 | 09/29/2008 |
| Christina D. Ferguson Comstock | 92246 | 09/10/1992 |
| Christopher Dwayne Plumlee | 96154 | 09/03/1996 |
| Christopher James Lisle | 93011 | 03/24/1993 |
| Christopher Magdy Hussein | 2017151 | 09/08/2017 |
| Clarence Daniel Stripling | 74142 | 09/04/1974 |
| Clayton N. Rowe | 2020151 | 09/11/2020 |
| Clinton Ross Blackwood | 2025114 | 07/21/2025 |
| Cody Tyler Gracie | 2022252 | 09/20/2022 |
| Colette Noel Brashears | 2021300 | 11/19/2021 |
| Conrad Thomas Odom | 92025 | 03/25/1992 |
| Courtney Leigh Starr | 2014253 | 10/06/2014 |
| Cristi Renee Beaumont | 2002001 | 12/27/2001 |
| Damon Assem | 2015088 | 05/01/2015 |
| Danielle A. Thorn | 2010249 | 10/05/2010 |
| Darren Alexander Gibbs | 2009255 | 10/13/2009 |
| David Brent Sterling | 88166 | 08/25/1988 |
| David Chase Fultz | 2024153 | 09/09/2024 |
| David Grant Bercaw | 97035 | 03/31/1997 |
| David Joseph Deutch | 2023201 | 09/18/2023 |
| David Monroe Harrison | 87073 | 08/26/1987 |
| David William Brophey | 2013168 | 09/11/2013 |
| Dawn Christine Egan | 2000098 | 08/28/2000 |
| Deborah Fennel Groom | 80054 | 04/08/1980 |
| Demarcus D. Tave | 2014218 | 09/25/2014 |
| Denest Dwane Hyslip | 77068 | 09/02/1977 |
| Deniece Ridley Smiley | 86039 | 09/12/1986 |
| Dennis Charles Sutterfield | 82153 | 09/10/1982 |
| Deric Yoakley | 99081 | 08/30/1999 |
| Don Lloyd Cook | 89027 | 03/22/1989 |
| Donald Clayton Tippett | 91156 | 09/03/1991 |
| Donald J. Plowman | 90221 | 09/07/1990 |
| Donald Scott Rogerson | 91058 | 04/08/1991 |
| Dorinda A. Hornbaker | 96021 | 03/27/1996 |
| Dorothyanne Barry | 90136 | 08/30/1990 |
| Dylan Weisenfels | 2017074 | 05/03/2017 |
| Elise Anne Baroni | 2023227 | 09/20/2023 |
| Elizabeth McCandless | 2008016 | 02/26/2008 |
| Elizabeth Rose Archbold | 2024233 | 09/16/2024 |
| Elizabeth Segers Finocchi | 2010047 | 04/08/2010 |
| Elizabeth Storey Bryan | 98131 | 08/27/1998 |
| Ellen Tinnin Kinnamon | 2015186 | 09/14/2015 |
| Emily Christel Mizell | 2016227 | 09/26/2016 |
| Emily Kathryn Hoover | 2020225 | 09/16/2020 |
| Emily Rae Helmick | 2018096 | 09/04/2018 |
| Erin L. Beatty | 2018217 | 11/26/2018 |
| Ernest Brian Cate | 94059 | 04/04/1994 |
| Estefania Arteaga | 2017231 | 09/25/2017 |
| Ethan Daniel Atwood | 2006249 | 09/18/2006 |
| Eva Leana Bailey Houston | 93072 | 04/12/1993 |
| Evan Christopher McCarville | 2024093 | 06/20/2024 |
| Everett M. DePangher | 2015009 | 01/09/2015 |
| Forrest Stolzer | 2006020 | 02/03/2006 |
| Frances Howell Rudko | 73105 | 09/04/1973 |
| Frank Danilo Cardoza | 2018125 | 09/07/2018 |
| Gabriel Graham DeVaux | 2018022 | 04/09/2018 |
| Georganne Mourney | 2002141 | 09/12/2002 |
| George Alan Wooten | 71083 | 04/01/1971 |
| George David Gearhart | 77163 | 09/02/1977 |
| George McAllaster Rozzell | 2008032 | 04/08/2008 |
| Greg Russell Cuzick | 2008308 | 12/17/2008 |
| Gregory Allen Placzek | 2017271 | 12/15/2017 |
| Gregory Lane Andre | 2020147 | 09/11/2020 |
| Gretchen Smith Pharis | 2008246 | 09/26/2008 |
| Hailey Marie Petit | 2024234 | 09/16/2024 |
| Hanna Lea McClendon | 2025189 | 09/08/2025 |
| Hannah Elizabeth Banderob | 2024207 | 10/04/2024 |
| Hannah Lee Catt | 2020095 | 06/15/2020 |
| Hannah Loribeth Kruse | 2024273 | 09/19/2024 |
| Hannah Lucile Hungate | 2021161 | 09/09/2021 |
| Harry E. McDermott | 80093 | 09/02/1980 |
| Hayden Gerald Gore | 2022241 | 09/19/2022 |
| Hayden Matthew Marshell | 2025217 | 09/11/2025 |
| Heath Robert Hasenbeck | 2009139 | 09/10/2009 |
| Heather A. Owens | 2001151 | 08/29/2001 |
| Heather Bryn Hersh | 2011289 | 09/29/2011 |
| Herbert Charles Southern | 99105 | 09/01/1999 |
| Holly Elizabeth Shattuck | 2018208 | 10/12/2018 |
| Hugh Mills Jarratt | 2003147 | 09/11/2003 |
| Hugh Reid Kincaid | 59008 | 09/07/1959 |
| Hunter Allen Bedell | 2021195 | 09/13/2021 |
| Isabelle Taylor Maerki | 2012245 | 09/17/2012 |
| Jacob Colton McChristian | 2023164 | 09/14/2023 |
| Jacob J. Kerksieck | 2016216 | 09/21/2016 |
| Jacob J. Pesicek | 2013244 | 09/23/2013 |
| Jacob K. DeYoung | 2014150 | 09/10/2014 |
| James Alan Phillips | 80114 | 08/27/1980 |
| James Albert Penix | 73092 | 09/05/1973 |
| James Alex Woodward | 2023230 | 09/20/2023 |
| James Douglas Gramling | 83075 | 08/24/1983 |
| James Ellis Crouch | 77036 | 03/30/1977 |
| James H. Bingaman | 89152 | 08/25/1989 |
| James Lee Stell | 2001211 | 09/10/2001 |
| James M. Hornsey | 95087 | 04/06/1995 |
| James Robert Renner | 2017130 | 09/07/2017 |
| Jamie Harrington- Greenwell | 2023141 | 09/12/2023 |
| Jason Andrew Jouett | 2009029 | 04/07/2009 |
| Jason Harris Wales | 97191 | 09/12/1997 |
| Jason J. Boyeskie | 2008182 | 09/11/2008 |
| Jeb Hunter Joyce | 97244 | 11/18/1997 |
| Jeffrey Jacob Foor | 2024226 | 09/16/2024 |
| Jeffrey K. Rosencrants | 2023292 | 10/12/2023 |
| Jeffrey Leroy Dangeau | 86048 | 09/08/1986 |
| Jeffrey Lyle Slaton | 82148 | 04/06/1982 |
| Jennifer Arnold Raabe | 97207 | 09/18/1997 |
| Jennifer Carleton McKeown | 2011231 | 09/16/2011 |
| Jennifer Lynn Neuberger | 2005075 | 04/22/2005 |
| Jeremiah Wax | 2012222 | 09/12/2012 |
| Jerry Dale Carlton | 2001168 | 08/30/2001 |
| Jill M. Speegle | 2010250 | 10/05/2010 |
| Jill Michele Boyd | 96172 | 09/06/1996 |
| Joe Alan Summerford | 87168 | 08/26/1987 |
| Joel Edwin Cape | 97196 | 09/15/1997 |
| Joel Thomas Addington | 2012280 | 09/27/2012 |
| John Andrew Dominick | 2024054 | 04/22/2024 |
| John Byron Schisler | 93179 | 09/03/1993 |
| John D. Bass | 2007210 | 09/10/2007 |
| John E. Hennelly | 97002 | 01/21/1997 |
| John Erik Baureis | 2005266 | 09/29/2005 |
| John Jacob Lively | 2016129 | 09/06/2016 |
| John Joseph Mikesch | 2000101 | 08/28/2000 |
| John Mark Lindsay | 79195 | 08/21/1979 |
| John Michael Adkins | 2019165 | 09/06/2019 |
| John Robert Zaharopoulos | 2009142 | 09/10/2009 |
| John Russell Elrod | 71026 | 09/09/1971 |
| John Scott Covington | 73024 | 04/09/1973 |
| Johnny Merritt Belew | 73006 | 09/06/1973 |
| Jonathan Cigainero | 2017253 | 09/29/2017 |
| Jonathan Joseph Vander Horst | 2025090 | 05/08/2025 |
| Jordan Patrick Sumler | 2019231 | 09/20/2019 |
| Jordan Thomas Blackwood | 2021231 | 10/01/2021 |
| Jorge Javier Rodriguez | 2020175 | 09/14/2020 |
| Jose Manuel Alfaro | 2012124 | 09/04/2012 |
| Joseph Barrett Deacon | 2001201 | 09/06/2001 |
| Joseph David Zurborg | 89072 | 03/28/1989 |
| Joseph Dean Reece | 97236 | 09/25/1997 |
| Joseph Sidney Soignet | 2012026 | 03/08/2012 |
| Joshua M. Eide | 2016206 | 09/16/2016 |
| Joshua P. Wisley | 2003059 | 04/18/2003 |
| Julia Denise Bollin | 2025179 | 09/08/2025 |
| Julia Diane Stover | 2019194 | 09/16/2019 |
| Julie Anne Gibbens | 93174 | 09/02/1993 |
| Justin Thomas Heimer | 2014164 | 09/11/2014 |
| Katelyn Admire Sholk | 2017146 | 09/08/2017 |
| Katelynn Nicole Bookout | 2025215 | 09/11/2025 |
| Katherine Sager | 2002177 | 09/26/2002 |
| Katherine Grace Frolick | 2024163 | 09/09/2024 |
| Kathleen Adell Ralston | 2006263 | 09/21/2006 |
| Kathryn Elizabeth Platt | 95177 | 08/24/1995 |
| Kathryn N. Stidham | 2018167 | 09/19/2018 |
| Katie Fisher | 2009172 | 09/14/2009 |
| Kayla Marie Sherrill | 2024029 | 03/04/2024 |
| Keith Thomas Morelock | 2002107 | 09/06/2002 |
| Kelly P. Carithers | 80006 | 08/25/1980 |
| Kelsey Boggan | 2017179 | 09/13/2017 |
| Kelsey Louise Broaddrick | 2021051 | 04/16/2021 |
| Kenneth Lee Osborne | 87128 | 03/26/1987 |
| Kenneth N. Hall | 94082 | 04/06/1994 |
| Kenneth R. Mourton | 75094 | 09/05/1975 |
| Kenneth S. Hixson | 82077 | 08/26/1982 |
| Kent Andrew Devenport | 2012178 | 09/07/2012 |
| Kent E. Hirsch | 81087 | 03/31/1981 |
| Kerrilee E. Kobbeman | 2008149 | 09/09/2008 |
| Kevin Lammers | 2014165 | 09/11/2014 |
| Kevin Adan Flores | 2020058 | 04/10/2020 |
| Kevin Brian Metcalf | 2010231 | 09/27/2010 |
| Kimberly Flanery Coats | 96267 | 11/08/1996 |
| Kimberly Foust Brunell | 93122 | 08/27/1993 |
| Kimberly Kay Petrone | 2011014 | 02/11/2011 |
| Kimberly Morse Canova | 92203 | 09/14/1992 |
| Kimberly Mueller Gatlin | 2010202 | 09/16/2010 |
| Kirk D. Joyce | 96189 | 09/09/1996 |
| Kristen Elizabeth Larkan | 2022214 | 09/30/2022 |
| Kristen Hopkins Albertson | 2002161 | 09/19/2002 |
| Kristen Nipper Komander | 2018160 | 09/17/2018 |
| Kristopher Alan Ramsfield | 2006235 | 09/15/2006 |
| Kristy Elizabeth Boehler | 2011190 | 09/08/2011 |
| Kyla Delayne Wade | 2024308 | 10/11/2024 |
| Kylie Wiley | 2014194 | 09/15/2014 |
| Larry Lawson Snodgrass | 74185 | 09/16/1974 |
| Larry Robert Froelich | 74057 | 03/22/1974 |
| Laura J. Andress | 93146 | 08/30/1993 |
| Laura J. McKinnon | 84104 | 09/05/1984 |
| Laura K. Ferner | 2006226 | 09/14/2006 |
| Laura Rebecca Sossamon | 2013015 | 02/14/2013 |
| Lauren E. Ruff | 2010086 | 04/28/2010 |
| Lauren Elizabeth Woolsey | 2024284 | 09/20/2024 |
| Lauren Erica Handel | 2024005 | 01/11/2024 |
| Laurence McCredy | 2007152 | 09/05/2007 |
| Lee Howard Linzay | 78096 | 08/24/1978 |
| Lee Taylor Samples | 2008157 | 09/10/2008 |
| Leslie Nicole Dacus | 2014101 | 05/21/2014 |
| Leslie Ray Baledge | 82009 | 03/22/1982 |
| Leta Marie Darling | 2008186 | 09/11/2008 |
| Linda L. Blansit | 2015015 | 01/23/2015 |
| Lindsay Lynch Mast | 2025239 | 09/14/2025 |
| Lisa C. Childs | 2007098 | 05/07/2007 |
| Louis Sung-Hoon Lim | 96256 | 09/19/1996 |
| Lucas Tate Regnier | 2008119 | 08/29/2008 |
| Macy Lorrin Nuckles | 2021196 | 09/13/2021 |
| Madeline Lee Brink | 2025288 | 09/19/2025 |
| Madison Blake McEver | 2021227 | 09/16/2021 |
| Malcolm D. McNair | 77091 | 08/26/1977 |
| Mallory Denise Shamoon | 2023170 | 09/14/2023 |
| Marcus William Van Pelt | 94021 | 03/24/1994 |
| Margaret Grace Roper | 2025205 | 09/10/2025 |
| Maria De Los Angeles Baez De Hicks | 2020150 | 09/11/2020 |
| Maria L. Thompson-McSperitt | 2011302 | 12/05/2011 |
| Marion Tracy Oates | 2006225 | 09/14/2006 |
| Marissa Amerine Savells | 2013165 | 09/11/2013 |
| Mark N. Scalise | 92024 | 03/25/1992 |
| Mark Winfield Dossett | 95174 | 08/24/1995 |
| Martha-Kay Augusta Crowder | 2022166 | 09/14/2022 |
| Mary Abigail Sandlin | 2021250 | 09/21/2021 |
| Maryanne Westphal | 79136 | 04/11/1979 |
| Matthew Kitch Bucher | 2001253 | 09/25/2001 |
| Matthew Lee Dearmore | 2011063 | 04/15/2011 |
| Max R. Deitchler | 2012200 | 09/10/2012 |
| McClure A. Brooks-Tolley | 2017266 | 12/07/2017 |
| McKenna Kristine Mates | 2022194 | 09/19/2022 |
| Megan Renee Simkins | 2022215 | 09/19/2022 |
| Melisa Garrison Yopp | 99028 | 03/29/1999 |
| Melissa Ann McManus | 99104 | 09/01/1999 |
| Michael A. Wulf | 2008289 | 10/07/2008 |
| Michael Adam Martz | 2004191 | 09/29/2004 |
| Michael Alan Moats | 2011232 | 09/16/2011 |
| Michael John Belzner | 98204 | 09/14/1998 |
| Michelle Jaskolski | 2012181 | 09/10/2012 |
| Michelle A. Harrington | 85217 | 08/28/1985 |
| Mieka Marie Hatcher | 97025 | 03/27/1997 |
| Mima “Mildred” McCrary Cazort | 84156 | 09/05/1984 |
| Monte Andrew Sharits | 2010137 | 09/08/2010 |
| Nathan Alejandro Hernandez | 2025309 | 10/22/2025 |
| Nathan R. Bogart | 2010210 | 09/17/2010 |
| Neal Ross Pendergraft | 88148 | 09/01/1988 |
| Neemah Aaron Esmaeilpour | 2012229 | 09/13/2012 |
| Nicholas Ryland Caffrey | 2024011 | 01/24/2024 |
| Nicole LeFrancois Clowney | 2024285 | 09/20/2024 |
| Nicole Michelle Lecointe-Chapman | 2011243 | 09/19/2011 |
| Niki Trang Cung | 96153 | 09/03/1996 |
| Orville Christopher Clift | 72023 | 08/25/1972 |
| Otis Henry Storey | 69078 | 08/21/1969 |
| Patrick Feilke | 2008247 | 09/26/2008 |
| Patrick Ryan Culver | 2013248 | 09/23/2013 |
| Paul B. Younger | 2013156 | 09/10/2013 |
| Paul J. Teufel | 87173 | 03/25/1987 |
| Paula Cathleen Martucci | 96035 | 03/29/1996 |
| Payton C. Bentley | 2017129 | 09/07/2017 |
| Payton McKenzie Hamric | 2024189 | 09/12/2024 |
| Pellerree Amelia McGowan | 2024028 | 03/04/2024 |
| Penny Marie Maxberry | 2021253 | 09/21/2021 |
| Phillip E. Norvell | 83136 | 11/04/1983 |
| Rachel A. Bush | 2010233 | 09/28/2010 |
| Rachel Ann Sullivant | 2022171 | 09/30/2022 |
| Randall Wakefield | 2005150 | 09/08/2005 |
| Raymond L. Towne | 2017267 | 12/08/2017 |
| Raymond Lee Niblock | 94106 | 08/16/1994 |
| Rebecca Lynne Burkes | 94096 | 04/11/1994 |
| Reese Parker Dollins | 2020167 | 09/14/2020 |
| Richard Emmette Gathright | 79157 | 08/23/1979 |
| Richard Kyle Lippard | 2015042 | 04/08/2015 |
| Richard Parker Arens | 91246 | 09/16/1991 |
| Richard Pierce Osborne | 73090 | 04/02/1973 |
| Robert B. Leflar | 78091 | 01/06/1978 |
| Robert Cannedy Dalby | 2019221 | 09/19/2019 |
| Robert Jacob Mitchals | 2022009 | 01/19/2022 |
| Robert Jeffrey Reynerson | 92191 | 09/03/1992 |
| Robert Justin Eichmann | 2003145 | 09/11/2003 |
| Robert Todd Frahm | 2021304 | 11/30/2021 |
| Roger Kent Bryles | 92216 | 09/08/1992 |
| Roxanne D. Blake | 2007225 | 09/12/2007 |
| Russell Becker Winburn | 87193 | 09/10/1987 |
| Ryan Robert Renauro | 2012213 | 09/12/2012 |
| Sadie Anna Baumann | 2025160 | 09/05/2025 |
| Sainabou Musa Sonko | 2017061 | 04/19/2017 |
| Sally Stallcup Harms | 2003187 | 09/24/2003 |
| Samantha Vital | 2017213 | 09/20/2017 |
| Samantha Jordan Monk | 2023108 | 07/24/2023 |
| Sammi Gene Wilmoth | 2012153 | 09/06/2012 |
| Samuel A. Perroni | 74119 | 09/03/1974 |
| Sandra Sherrod Cordi | 91184 | 09/09/1991 |
| Sara Amanda Espinoza Koch | 2023171 | 09/14/2023 |
| Sara Christian Gunn | 2003223 | 12/08/2003 |
| Sara Elizabeth Goodrum | 2013075 | 04/19/2013 |
| Sara Michelle Swearengin | 2015172 | 09/11/2015 |
| Sarah Sparkman | 2010156 | 09/09/2010 |
| Savannah Jera Skidmore | 2023076 | 05/05/2023 |
| Savannah Ray Vann | 2025265 | 09/17/2025 |
| Scott Alexander Willard Saifi | 2008010 | 02/07/2008 |
| Scott Edward Wray | 96170 | 09/05/1996 |
| Sean Michael Clarkson | 2016094 | 05/02/2016 |
| Seane K. Fry | 2020132 | 09/10/2020 |
| Seth David Segovia | 2020178 | 09/14/2020 |
| Seth Mouk Haines | 2004068 | 09/07/2004 |
| Shane Michael Kerr | 2005208 | 09/15/2005 |
| Shannon C. Haupt | 2013020 | 02/21/2013 |
| Shawnya Lee Meyers | 2025291 | 10/03/2025 |
| Sherry Elaine Tuck | 2013049 | 04/11/2013 |
| Stacey A. Zimmerman | 89076 | 03/29/1989 |
| Stacey Seanor Sturner | 97239 | 09/29/1997 |
| Stanley E. Adelman | 98044 | 03/30/1998 |
| Stephen B. Whiting | 89091 | 03/30/1989 |
| Stephen Michael Dacus | 2014018 | 02/25/2014 |
| Stevan Earl Vowell | 75134 | 09/15/1975 |
| Steven Daniel Tennant | 86217 | 04/07/1986 |
| Steven Duane Gunderson | 85063 | 04/01/1985 |
| Steven McDonald Lowry | 80088 | 08/29/1980 |
| Steven S. Zega | 93234 | 09/11/1993 |
| Susan M. Purtle | 89243 | 12/18/1989 |
| Susan Underwood Ball | 90088 | 07/18/1990 |
| Sydney Micaela Gower | 2023072 | 04/24/2023 |
| Sydney Nicole Hultberg | 2024152 | 09/09/2024 |
| Tai J. Estopy | 2011206 | 09/12/2011 |
| Tami Mechelle Kelley | 2025056 | 04/14/2025 |
| Tara Ann Putnam | 2005037 | 04/07/2005 |
| Taylor D. Baltz | 2019160 | 09/12/2019 |
| Teaven James Stamatis | 2008064 | 04/18/2008 |
| Teresa Eversole McLemore | 97086 | 05/07/1997 |
| Thomas D. Stockland | 86211 | 09/02/1986 |
| Thomas Kandathil Sijimon | 2025052 | 05/09/2025 |
| Thomas Lee Overbey | 73091 | 04/04/1973 |
| Thomas N. Kieklak | 92262 | 09/14/1992 |
| Thomas Scott Varady | 93172 | 09/02/1993 |
| Timothy C. Spainhour | 94116 | 08/23/1994 |
| Timothy E. Penhallegon | 2009171 | 09/14/2009 |
| Timothy F. Snively | 97246 | 12/26/1997 |
| Timothy Jacob Scarbrough | 2023087 | 05/09/2023 |
| Timothy Roy Tarvin | 76124 | 08/27/1976 |
| Tod David Yeslow | 2010275 | 10/28/2010 |
| Tony Lynn Yocom | 82183 | 08/26/1982 |
| Travis Daniel Gilmore | 2005186 | 09/12/2005 |
| Travis Wayne Story | 2008274 | 10/02/2008 |
| Trent Keisling | 93226 | 09/08/1993 |
| Trevor L. Lavy | 87101 | 04/13/1987 |
| Tyler H. Benson | 2011164 | 09/07/2011 |
| Van Anthony Gearhart | 75045 | 09/18/1975 |
| Veronica Annel Fasciana | 2021058 | 04/19/2021 |
| Vicki Bronson | 97058 | 04/07/1997 |
| Victor Ruben Rojas | 2018129 | 09/07/2018 |
| Victoria Gabrielle Jordan-Percifield | 2019157 | 09/06/2019 |
| Walker Trumbo Smith | 2025202 | 09/10/2025 |
| Wendy R. Howerton | 2005244 | 09/21/2005 |
| Wesley Joe Sowell | 2025140 | 09/04/2025 |
| Wesley Wayne Wiechman | 2021218 | 09/15/2021 |
| Whitney E. Doolittle | 2015148 | 09/10/2015 |
| Whitney Sarah Payne | 2025178 | 09/08/2025 |
| Will Artie Scobey | 2025245 | 10/03/2025 |
| William A. Storey | 68063 | 08/08/1968 |
| William Benjamin Putman | 91198 | 09/09/1991 |
| William Buchanan Justiss | 92130 | 08/26/1992 |
| William C. Pharis | 2009006 | 01/07/2009 |
| William Jackson Butt | 81026 | 10/22/1981 |
| William Robert Still | 83173 | 03/24/1983 |
| William Victor Haslam | 2020089 | 05/06/2020 |
| Zachary Scott Morton | 2017240 | 09/27/2017 |



