The median income of Elm Springs residents was $41,414 per year, adjusted for inflation. It had 819 households with a population of 2,399.
The city with the highest median resident income in the state was Cave Springs with $62,621 per year after adjusting for inflation – $21,207 more than Elm Springs. It had 1,421 households with a population of 4,359.
The city with the lowest median resident income in the state was Beedeville with $10,278 per year after adjusting for inflation – $31,136 less than Elm Springs. It had 30 households with a population of 100.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Cave Springs | $62,621 |
2 | Wiederkehr Village | $62,500 |
3 | Clarkedale | $50,357 |
4 | Goshen | $47,313 |
5 | Cammack Village | $46,618 |
6 | Yarborough Landing | $45,038 |
7 | Natural Steps | $44,327 |
8 | Scott | $43,500 |
9 | Elm Springs | $41,414 |
10 | Hensley | $41,033 |
11 | Maumelle | $40,343 |
12 | Centerton | $39,818 |
13 | Woodlawn | $39,000 |
14 | Corinth | $38,750 |
15 | Austin | $38,459 |
16 | Marion | $37,543 |
17 | Prairie Creek | $37,172 |
18 | Johnson | $36,146 |
19 | Elkins | $36,138 |
20 | Lowell | $36,044 |
21 | Bodcaw | $35,625 |
22 | Greenland | $34,875 |
23 | Avilla | $34,726 |
24 | Farmington | $34,649 |
25 | Bryant | $34,450 |
26 | Pea Ridge | $34,208 |
27 | Sweet Home | $34,200 |
28 | Ward | $34,059 |
29 | Lost Bridge Village | $33,938 |
30 | Dell | $33,750 |
31 | Fisher | $33,672 |
32 | White Hall | $33,269 |
33 | Shannon Hills | $33,159 |
34 | East End | $33,156 |
35 | Norphlet | $32,824 |
36 | Sherwood | $32,673 |
37 | Guy | $32,443 |
38 | Cabot | $32,351 |
39 | Wooster | $31,767 |
40 | Tontitown | $31,764 |
41 | Oak Grove Heights | $31,739 |
42 | Tull | $31,625 |
43 | Greenbrier | $31,608 |
44 | LaGrange | $31,563 |
45 | Salem | $31,511 |
46 | Staves | $31,417 |
47 | Haskell | $31,358 |
48 | Rogers | $31,243 |
49 | Prairie Grove | $31,213 |
50 | Bethel Heights | $31,148 |
51 | Springtown | $31,058 |
52 | Poyen | $31,042 |
53 | Black Oak | $30,987 |
54 | Little Rock | $30,931 |
55 | Benton | $30,848 |
56 | McNab | $30,667 |
57 | Bonanza | $30,655 |
58 | Bigelow | $30,625 |
59 | Campbell Station | $30,563 |
60 | Delaplaine | $30,417 |
61 | Caddo Valley | $30,288 |
62 | Weiner | $30,239 |
63 | Manila | $30,206 |
64 | Alicia | $30,054 |
65 | Hot Springs Village | $29,712 |
66 | Little Flock | $29,599 |
67 | North Crossett | $29,395 |
68 | Okolona | $29,250 |
69 | Greenwood | $29,068 |
70 | Gum Springs | $29,063 |
71 | Morrison Bluff | $29,000 |
72 | Avoca | $28,872 |
73 | Holly Grove | $28,750 |
74 | Carlisle | $28,689 |
75 | Brookland | $28,516 |
76 | Gravette | $28,500 |
77 | Lonoke | $28,470 |
78 | Vilonia | $28,400 |
79 | Garfield | $28,261 |
80 | Redfield | $28,250 |
81 | Oppelo | $28,229 |
82 | West Fork | $28,167 |
83 | Minturn | $28,125 |
84 | Sheridan | $28,065 |
85 | Friendship | $27,955 |
86 | Hampton | $27,857 |
87 | Belleville | $27,813 |
88 | Lynn | $27,750 |
89 | Beebe | $27,704 |
90 | Crawfordsville | $27,583 |
91 | Colt | $27,500 |
91 | Oakhaven | $27,500 |
93 | Highfill | $27,341 |
94 | Fairfield Bay | $27,230 |
95 | New Blaine | $27,222 |
96 | Jacksonville | $27,099 |
97 | Charleston | $27,093 |
98 | Roe | $27,083 |
99 | McCaskill | $27,031 |
100 | Holiday Island | $27,018 |
* All values are inflation-adjusted